Index of /CVSSP/xm2vtsdb/results/lips/ramos-phd00/results
Name Last modified Size Description
Parent Directory -
000/ 18-Oct-2000 15:07 -
001/ 18-Oct-2000 15:07 -
002/ 18-Oct-2000 15:07 -
003/ 18-Oct-2000 15:07 -
004/ 18-Oct-2000 15:07 -
005/ 18-Oct-2000 15:07 -
006/ 18-Oct-2000 15:07 -
007/ 18-Oct-2000 15:07 -
008/ 18-Oct-2000 15:07 -
009/ 18-Oct-2000 15:07 -
010/ 18-Oct-2000 15:07 -
011/ 18-Oct-2000 15:07 -
012/ 18-Oct-2000 15:07 -
013/ 18-Oct-2000 15:07 -
016/ 18-Oct-2000 15:07 -
017/ 18-Oct-2000 15:07 -
018/ 18-Oct-2000 15:07 -
019/ 18-Oct-2000 15:07 -
020/ 18-Oct-2000 15:07 -
021/ 18-Oct-2000 15:07 -
022/ 18-Oct-2000 15:07 -
023/ 18-Oct-2000 15:08 -
024/ 18-Oct-2000 15:08 -
025/ 18-Oct-2000 15:08 -
026/ 18-Oct-2000 15:08 -
027/ 18-Oct-2000 15:08 -
028/ 18-Oct-2000 15:08 -
029/ 18-Oct-2000 15:08 -
030/ 18-Oct-2000 15:08 -
031/ 18-Oct-2000 15:08 -
032/ 18-Oct-2000 15:08 -
033/ 18-Oct-2000 15:08 -
034/ 18-Oct-2000 15:08 -
035/ 18-Oct-2000 15:08 -
036/ 18-Oct-2000 15:08 -
037/ 18-Oct-2000 15:08 -
038/ 18-Oct-2000 15:08 -
039/ 18-Oct-2000 15:08 -
040/ 18-Oct-2000 15:08 -
041/ 18-Oct-2000 15:08 -
042/ 18-Oct-2000 15:08 -
043/ 18-Oct-2000 15:08 -
044/ 18-Oct-2000 15:09 -
045/ 18-Oct-2000 15:09 -
046/ 18-Oct-2000 15:09 -
047/ 18-Oct-2000 15:09 -
048/ 18-Oct-2000 15:09 -
049/ 18-Oct-2000 15:09 -
050/ 18-Oct-2000 15:09 -
051/ 18-Oct-2000 15:09 -
052/ 18-Oct-2000 15:09 -
053/ 18-Oct-2000 15:09 -
054/ 18-Oct-2000 15:09 -
055/ 18-Oct-2000 15:09 -
056/ 18-Oct-2000 15:09 -
057/ 18-Oct-2000 15:10 -
058/ 18-Oct-2000 15:10 -
059/ 18-Oct-2000 15:10 -
060/ 18-Oct-2000 15:10 -
061/ 18-Oct-2000 15:10 -
062/ 18-Oct-2000 15:10 -
064/ 18-Oct-2000 15:10 -
065/ 18-Oct-2000 15:10 -
066/ 18-Oct-2000 15:10 -
067/ 18-Oct-2000 15:10 -
068/ 18-Oct-2000 15:10 -
069/ 18-Oct-2000 15:10 -
070/ 18-Oct-2000 15:10 -
071/ 18-Oct-2000 15:10 -
072/ 18-Oct-2000 15:10 -
073/ 18-Oct-2000 15:11 -
074/ 18-Oct-2000 15:11 -
075/ 18-Oct-2000 15:11 -
078/ 18-Oct-2000 15:11 -
079/ 18-Oct-2000 15:11 -
080/ 18-Oct-2000 15:11 -
081/ 18-Oct-2000 15:11 -
082/ 18-Oct-2000 15:11 -
083/ 18-Oct-2000 15:11 -
085/ 18-Oct-2000 15:11 -
086/ 18-Oct-2000 15:11 -
087/ 18-Oct-2000 15:11 -
088/ 18-Oct-2000 15:11 -
089/ 18-Oct-2000 15:11 -
090/ 18-Oct-2000 15:12 -
091/ 18-Oct-2000 15:12 -
092/ 18-Oct-2000 15:12 -
093/ 18-Oct-2000 15:12 -
095/ 18-Oct-2000 15:12 -
096/ 18-Oct-2000 15:12 -
098/ 18-Oct-2000 15:12 -
099/ 18-Oct-2000 15:12 -
101/ 18-Oct-2000 15:12 -
102/ 18-Oct-2000 15:12 -
103/ 18-Oct-2000 15:12 -
104/ 18-Oct-2000 15:12 -
105/ 18-Oct-2000 15:12 -
107/ 18-Oct-2000 15:12 -
108/ 18-Oct-2000 15:12 -
109/ 18-Oct-2000 15:13 -
110/ 18-Oct-2000 15:13 -
111/ 18-Oct-2000 15:13 -
112/ 18-Oct-2000 15:13 -
113/ 18-Oct-2000 15:13 -
114/ 18-Oct-2000 15:13 -
115/ 18-Oct-2000 15:13 -
116/ 18-Oct-2000 15:13 -
119/ 18-Oct-2000 15:13 -
120/ 18-Oct-2000 15:13 -
121/ 18-Oct-2000 15:13 -
122/ 18-Oct-2000 15:13 -
123/ 18-Oct-2000 15:13 -
124/ 18-Oct-2000 15:13 -
125/ 18-Oct-2000 15:13 -
126/ 18-Oct-2000 15:13 -
127/ 18-Oct-2000 15:14 -
128/ 18-Oct-2000 15:14 -
129/ 18-Oct-2000 15:14 -
130/ 18-Oct-2000 15:14 -
131/ 18-Oct-2000 15:14 -
132/ 18-Oct-2000 15:14 -
133/ 18-Oct-2000 15:14 -
134/ 18-Oct-2000 15:14 -
135/ 18-Oct-2000 15:14 -
136/ 18-Oct-2000 15:14 -
137/ 18-Oct-2000 15:14 -
138/ 18-Oct-2000 15:14 -
140/ 18-Oct-2000 15:14 -
141/ 18-Oct-2000 15:14 -
142/ 18-Oct-2000 15:14 -
143/ 18-Oct-2000 15:14 -
145/ 18-Oct-2000 15:14 -
146/ 18-Oct-2000 15:14 -
147/ 18-Oct-2000 15:14 -
148/ 18-Oct-2000 15:14 -
149/ 18-Oct-2000 15:15 -
150/ 18-Oct-2000 15:15 -
152/ 18-Oct-2000 15:15 -
153/ 18-Oct-2000 15:15 -
154/ 18-Oct-2000 15:15 -
155/ 18-Oct-2000 15:15 -
157/ 18-Oct-2000 15:15 -
158/ 18-Oct-2000 15:15 -
159/ 18-Oct-2000 15:15 -
160/ 18-Oct-2000 15:15 -
161/ 18-Oct-2000 15:15 -
163/ 18-Oct-2000 15:15 -
164/ 18-Oct-2000 15:15 -
165/ 18-Oct-2000 15:15 -
166/ 18-Oct-2000 15:15 -
167/ 18-Oct-2000 15:15 -
168/ 18-Oct-2000 15:15 -
169/ 18-Oct-2000 15:15 -
170/ 18-Oct-2000 15:15 -
171/ 18-Oct-2000 15:15 -
172/ 18-Oct-2000 15:16 -
173/ 18-Oct-2000 15:16 -
174/ 18-Oct-2000 15:16 -
175/ 18-Oct-2000 15:16 -
176/ 18-Oct-2000 15:16 -
177/ 18-Oct-2000 15:16 -
178/ 18-Oct-2000 15:16 -
179/ 18-Oct-2000 15:16 -
180/ 18-Oct-2000 15:16 -
181/ 18-Oct-2000 15:16 -
182/ 18-Oct-2000 15:16 -
183/ 18-Oct-2000 15:16 -
185/ 18-Oct-2000 15:16 -
187/ 18-Oct-2000 15:16 -
188/ 18-Oct-2000 15:16 -
189/ 18-Oct-2000 15:16 -
190/ 18-Oct-2000 15:16 -
191/ 18-Oct-2000 15:16 -
193/ 18-Oct-2000 15:16 -
196/ 18-Oct-2000 15:16 -
197/ 18-Oct-2000 15:16 -
198/ 18-Oct-2000 15:17 -
199/ 18-Oct-2000 15:17 -
200/ 18-Oct-2000 15:17 -
201/ 18-Oct-2000 15:17 -
202/ 18-Oct-2000 15:17 -
203/ 18-Oct-2000 15:17 -
206/ 18-Oct-2000 15:17 -
207/ 18-Oct-2000 15:17 -
208/ 18-Oct-2000 15:17 -
209/ 18-Oct-2000 15:17 -
210/ 18-Oct-2000 15:17 -
211/ 18-Oct-2000 15:17 -
212/ 18-Oct-2000 15:17 -
213/ 18-Oct-2000 15:17 -
215/ 18-Oct-2000 15:17 -
216/ 18-Oct-2000 15:17 -
218/ 18-Oct-2000 15:17 -
219/ 18-Oct-2000 15:17 -
221/ 18-Oct-2000 15:17 -
222/ 18-Oct-2000 15:17 -
224/ 18-Oct-2000 15:18 -
225/ 18-Oct-2000 15:18 -
226/ 18-Oct-2000 15:18 -
227/ 18-Oct-2000 15:18 -
228/ 18-Oct-2000 15:18 -
229/ 18-Oct-2000 15:18 -
231/ 18-Oct-2000 15:18 -
232/ 18-Oct-2000 15:18 -
233/ 18-Oct-2000 15:18 -
234/ 18-Oct-2000 15:18 -
235/ 18-Oct-2000 15:18 -
236/ 18-Oct-2000 15:18 -
237/ 18-Oct-2000 15:18 -
240/ 18-Oct-2000 15:18 -
241/ 18-Oct-2000 15:18 -
242/ 18-Oct-2000 15:18 -
243/ 18-Oct-2000 15:18 -
244/ 18-Oct-2000 15:18 -
246/ 18-Oct-2000 15:18 -
248/ 18-Oct-2000 15:18 -
249/ 18-Oct-2000 15:19 -
250/ 18-Oct-2000 15:19 -
253/ 18-Oct-2000 15:19 -
255/ 18-Oct-2000 15:19 -
258/ 18-Oct-2000 15:19 -
259/ 18-Oct-2000 15:19 -
261/ 18-Oct-2000 15:19 -
263/ 18-Oct-2000 15:19 -
264/ 18-Oct-2000 15:19 -
266/ 18-Oct-2000 15:19 -
267/ 18-Oct-2000 15:19 -
269/ 18-Oct-2000 15:19 -
270/ 18-Oct-2000 15:19 -
271/ 18-Oct-2000 15:19 -
272/ 18-Oct-2000 15:19 -
274/ 18-Oct-2000 15:19 -
275/ 18-Oct-2000 15:19 -
276/ 18-Oct-2000 15:19 -
278/ 18-Oct-2000 15:19 -
279/ 18-Oct-2000 15:19 -
280/ 18-Oct-2000 15:20 -
281/ 18-Oct-2000 15:20 -
282/ 18-Oct-2000 15:20 -
283/ 18-Oct-2000 15:20 -
284/ 18-Oct-2000 15:20 -
285/ 18-Oct-2000 15:20 -
286/ 18-Oct-2000 15:20 -
287/ 18-Oct-2000 15:20 -
288/ 18-Oct-2000 15:20 -
289/ 18-Oct-2000 15:20 -
290/ 18-Oct-2000 15:20 -
292/ 18-Oct-2000 15:20 -
293/ 18-Oct-2000 15:20 -
295/ 18-Oct-2000 15:20 -
300/ 18-Oct-2000 15:20 -
301/ 18-Oct-2000 15:20 -
305/ 18-Oct-2000 15:20 -
310/ 18-Oct-2000 15:20 -
312/ 18-Oct-2000 15:20 -
313/ 18-Oct-2000 15:20 -
314/ 18-Oct-2000 15:21 -
315/ 18-Oct-2000 15:21 -
316/ 18-Oct-2000 15:21 -
317/ 18-Oct-2000 15:21 -
318/ 18-Oct-2000 15:21 -
319/ 18-Oct-2000 15:21 -
320/ 18-Oct-2000 15:21 -
321/ 18-Oct-2000 15:21 -
322/ 18-Oct-2000 15:21 -
323/ 18-Oct-2000 15:21 -
324/ 18-Oct-2000 15:21 -
325/ 18-Oct-2000 15:21 -
328/ 18-Oct-2000 15:21 -
329/ 18-Oct-2000 15:21 -
330/ 18-Oct-2000 15:21 -
331/ 18-Oct-2000 15:21 -
332/ 18-Oct-2000 15:21 -
333/ 18-Oct-2000 15:21 -
334/ 18-Oct-2000 15:21 -
335/ 18-Oct-2000 15:21 -
336/ 18-Oct-2000 15:21 -
337/ 18-Oct-2000 15:22 -
338/ 18-Oct-2000 15:22 -
339/ 18-Oct-2000 15:22 -
340/ 18-Oct-2000 15:22 -
341/ 18-Oct-2000 15:22 -
342/ 18-Oct-2000 15:22 -
357/ 18-Oct-2000 15:22 -
358/ 18-Oct-2000 15:22 -
359/ 18-Oct-2000 15:22 -
360/ 18-Oct-2000 15:22 -
362/ 18-Oct-2000 15:22 -
364/ 18-Oct-2000 15:22 -
365/ 18-Oct-2000 15:22 -
366/ 18-Oct-2000 15:22 -
367/ 18-Oct-2000 15:22 -
369/ 18-Oct-2000 15:22 -
370/ 18-Oct-2000 15:22 -
371/ 18-Oct-2000 15:22 -
Apache/2.0.46 (Red Hat) Server at info.ee.surrey.ac.uk Port 80